<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Astrology In Business &#8211; Who Uses It?</title>
	<atom:link href="http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/</link>
	<description>Small Business Trends Radio features interviews and open discussions with today's small business experts on a variety of topics. Guests include a mix of influential individuals who speak on issues of the day important to the small business market; and business owners who speak from a \"been there, done that\" point of view, offering insider tips and advice.Small Business Trends Radio is broadcast LIVE every Tuesday from 1:30 PM until 2PM EST.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: psychicjim</title>
		<link>http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/comment-page-1/#comment-158713</link>
		<dc:creator>psychicjim</dc:creator>
		<pubDate>Thu, 16 Sep 2010 12:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/#comment-158713</guid>
		<description>Astrology is in fact an ancient science and much of its use if now forgotten.</description>
		<content:encoded><![CDATA[<p>Astrology is in fact an ancient science and much of its use if now forgotten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarot Lady</title>
		<link>http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/comment-page-1/#comment-156001</link>
		<dc:creator>Tarot Lady</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/#comment-156001</guid>
		<description>I found this so interesting that I&#039;ve been googling planet alignment to find out which cyle we&#039;re in now and when the next cycle starts. I&#039;m keen to use astrology to assist in business in many different ways but the average business director wants to see substantitaion and spreadsheets and would cast astrology aside in when developing their stratgies. Luckily I work for a company with an open mind.
&lt;a href=&quot;http://www.bigtarot.net&quot; rel=&quot;nofollow&quot;&gt;tarot card meanings&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I found this so interesting that I&#8217;ve been googling planet alignment to find out which cyle we&#8217;re in now and when the next cycle starts. I&#8217;m keen to use astrology to assist in business in many different ways but the average business director wants to see substantitaion and spreadsheets and would cast astrology aside in when developing their stratgies. Luckily I work for a company with an open mind.<br />
<a href="http://www.bigtarot.net" rel="nofollow">tarot card meanings</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Psychic</title>
		<link>http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/comment-page-1/#comment-152456</link>
		<dc:creator>Free Psychic</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/#comment-152456</guid>
		<description>Great article.. I do think that with astrology it&#039;s a bit more generalised if it&#039;s a horoscope seen in newspapers, however I do think that its better to actually speak to an astrologer, have your own personal chart, horoscope or report done because it&#039;s more detailed and focused within your vibrations, numbers, star sign and elements.. and with businesses, you should at least get advice and insight on a more in-depth view of the situation.</description>
		<content:encoded><![CDATA[<p>Great article.. I do think that with astrology it&#8217;s a bit more generalised if it&#8217;s a horoscope seen in newspapers, however I do think that its better to actually speak to an astrologer, have your own personal chart, horoscope or report done because it&#8217;s more detailed and focused within your vibrations, numbers, star sign and elements.. and with businesses, you should at least get advice and insight on a more in-depth view of the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms tarot</title>
		<link>http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/comment-page-1/#comment-111136</link>
		<dc:creator>ms tarot</dc:creator>
		<pubDate>Sun, 24 Aug 2008 04:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/#comment-111136</guid>
		<description>I personally think in cases of astrology its best to go with a personalized one then how most go and flock to their newspapers generalized one. Good points made :)</description>
		<content:encoded><![CDATA[<p>I personally think in cases of astrology its best to go with a personalized one then how most go and flock to their newspapers generalized one. Good points made <img src='http://www.smbtrendwire.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/comment-page-1/#comment-103917</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/#comment-103917</guid>
		<description>I don&#039;t believe that the stars have decided how we should all act - but I do believe that the overall energy of the planets can have an effect here on earth - just like the moon affects our tides.  Same thing.  Energy influence.  That&#039;s what it&#039;s all about - the &quot;energy&quot; of the day.  And knowing what that particular energy is - can help you to act accordingly and make wiser decisions.  Astrology isn&#039;t for everyone, I understand that.  But it can be of use to many who do believe in planetary effects here on earth.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe that the stars have decided how we should all act &#8211; but I do believe that the overall energy of the planets can have an effect here on earth &#8211; just like the moon affects our tides.  Same thing.  Energy influence.  That&#8217;s what it&#8217;s all about &#8211; the &#8220;energy&#8221; of the day.  And knowing what that particular energy is &#8211; can help you to act accordingly and make wiser decisions.  Astrology isn&#8217;t for everyone, I understand that.  But it can be of use to many who do believe in planetary effects here on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/comment-page-1/#comment-103752</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/#comment-103752</guid>
		<description>I don&#039;t read horoscope. Do you really believe that we &quot;stars&quot; have decided how we should act? I know that you could study the stars, planets, etc, on a higher level, compared with the daily horoscope in the daily newspaper. I attended a course in precious stones and the teacher&#039;s wife studied astrology in a fascinating way.

Have you heard about Elliott Wave theory?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t read horoscope. Do you really believe that we &#8220;stars&#8221; have decided how we should act? I know that you could study the stars, planets, etc, on a higher level, compared with the daily horoscope in the daily newspaper. I attended a course in precious stones and the teacher&#8217;s wife studied astrology in a fascinating way.</p>
<p>Have you heard about Elliott Wave theory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/comment-page-1/#comment-103582</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 30 May 2008 14:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/#comment-103582</guid>
		<description>I found this show to be quite fascinating.  Especially Rick&#039;s discussion about the Wall Street brokers and the economy cycle.  Really interesting to hear.  I have read some of Rick&#039;s books and I receive his daily horoscopes via email from AOL.  Really interesting to find that astrology has it&#039;s place in the business world for many, too.  Maybe the stigma will slowly lift because sadly, too many like to beat up on the topic even though it seems it&#039;s very useful to many people.</description>
		<content:encoded><![CDATA[<p>I found this show to be quite fascinating.  Especially Rick&#8217;s discussion about the Wall Street brokers and the economy cycle.  Really interesting to hear.  I have read some of Rick&#8217;s books and I receive his daily horoscopes via email from AOL.  Really interesting to find that astrology has it&#8217;s place in the business world for many, too.  Maybe the stigma will slowly lift because sadly, too many like to beat up on the topic even though it seems it&#8217;s very useful to many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/comment-page-1/#comment-103579</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 30 May 2008 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/05/29/astrology-in-business-who-uses-it/#comment-103579</guid>
		<description>Really great interview.  Rick had me captivated the whole way thru.  It was interesting to hear Rick analyze the astrogical signs of your team members.  It seams to me that maybe a lot of businesses could benefit from having a similar analysis done.  Would enjoy hearing from this guest again.</description>
		<content:encoded><![CDATA[<p>Really great interview.  Rick had me captivated the whole way thru.  It was interesting to hear Rick analyze the astrogical signs of your team members.  It seams to me that maybe a lot of businesses could benefit from having a similar analysis done.  Would enjoy hearing from this guest again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

