<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Ten Angel Investor Presentation Tips</title>
	<atom:link href="http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/</link>
	<description>Small Business Trends Radio features interviews and open discussions with today's small business experts on a variety of topics. Guests include a mix of influential individuals who speak on issues of the day important to the small business market; and business owners who speak from a \"been there, done that\" point of view, offering insider tips and advice.Small Business Trends Radio is broadcast LIVE every Tuesday from 1:30 PM until 2PM EST.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jim Talerico</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118609</link>
		<dc:creator>Jim Talerico</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118609</guid>
		<description>A question asked of me after the show was about my opinion of the key aspects of striking a deal with Angels, so I thought I post my response. 

Key aspects of striking a deal with Angel Investors are going to involve: (i) reduction of risk, (ii) equity structuring, (iii) valuation &amp; pricing, (iv) degree of control, and (v) provisions for liquidity.  

When negotiating the term sheet, different deals will have different priorities.  

Fairness and balance between what is important to the Entrepreneur and what is important to Angel is the key to getting the deal done.</description>
		<content:encoded><![CDATA[<p>A question asked of me after the show was about my opinion of the key aspects of striking a deal with Angels, so I thought I post my response. </p>
<p>Key aspects of striking a deal with Angel Investors are going to involve: (i) reduction of risk, (ii) equity structuring, (iii) valuation &amp; pricing, (iv) degree of control, and (v) provisions for liquidity.  </p>
<p>When negotiating the term sheet, different deals will have different priorities.  </p>
<p>Fairness and balance between what is important to the Entrepreneur and what is important to Angel is the key to getting the deal done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118579</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118579</guid>
		<description>Great list. I will listen to this show several times before I head back to American, presenting my idea of a new type of meeting place for entrepreneurs and business minded individuals. A place with inspiration from historical meeting places, with a new twist.</description>
		<content:encoded><![CDATA[<p>Great list. I will listen to this show several times before I head back to American, presenting my idea of a new type of meeting place for entrepreneurs and business minded individuals. A place with inspiration from historical meeting places, with a new twist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118494</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118494</guid>
		<description>Lots of useful info in this interview.  I was glad to hear Jim point out that a 20 minute presentation is best.  There is nothing worse than hearing someone drone on &amp; on about something.  Keep it straight to the point, simple &amp; clean.</description>
		<content:encoded><![CDATA[<p>Lots of useful info in this interview.  I was glad to hear Jim point out that a 20 minute presentation is best.  There is nothing worse than hearing someone drone on &amp; on about something.  Keep it straight to the point, simple &amp; clean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules Ringer</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118493</link>
		<dc:creator>Jules Ringer</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118493</guid>
		<description>Jim&#039;s presentation is very bottum line and results oriented. Follow his suggestions and you will do well.</description>
		<content:encoded><![CDATA[<p>Jim&#8217;s presentation is very bottum line and results oriented. Follow his suggestions and you will do well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Maloney</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118492</link>
		<dc:creator>Frank Maloney</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118492</guid>
		<description>Mr. Talerico&#039;s five tips are right on target. This is a must listen to show for all business owners! Mr. Talerico&#039;s tips are insightful and right on target. He seemed to hit this one right out of the ballpark. I am very glad I listed!</description>
		<content:encoded><![CDATA[<p>Mr. Talerico&#8217;s five tips are right on target. This is a must listen to show for all business owners! Mr. Talerico&#8217;s tips are insightful and right on target. He seemed to hit this one right out of the ballpark. I am very glad I listed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Rhoney</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118485</link>
		<dc:creator>Al Rhoney</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118485</guid>
		<description>Jim knows what he&#039;s talking about. Keep the presentation short and simple. All investors are looking for a way to ensure the best return on their money. If you design your presentation around Jim&#039;s 10 points and make each point as short and simple as possible, then it&#039;s more likely that an investor will read your presentation in the first place - most never get past the first 60-seconds.</description>
		<content:encoded><![CDATA[<p>Jim knows what he&#8217;s talking about. Keep the presentation short and simple. All investors are looking for a way to ensure the best return on their money. If you design your presentation around Jim&#8217;s 10 points and make each point as short and simple as possible, then it&#8217;s more likely that an investor will read your presentation in the first place &#8211; most never get past the first 60-seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angels Den</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118462</link>
		<dc:creator>Angels Den</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118462</guid>
		<description>A very succinct list and very useful indeed!</description>
		<content:encoded><![CDATA[<p>A very succinct list and very useful indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose Anderson</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118459</link>
		<dc:creator>Rose Anderson</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118459</guid>
		<description>Indeed Chris!</description>
		<content:encoded><![CDATA[<p>Indeed Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Morrow</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118429</link>
		<dc:creator>Mike Morrow</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118429</guid>
		<description>I find Jim&#039;s presentation very enlightening and insightful. Jim brings a commen sense approach to funding with no nonsense steps. This presentation is a must for anyone who is looking for Angel investors ot thinking about it.</description>
		<content:encoded><![CDATA[<p>I find Jim&#8217;s presentation very enlightening and insightful. Jim brings a commen sense approach to funding with no nonsense steps. This presentation is a must for anyone who is looking for Angel investors ot thinking about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118398</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118398</guid>
		<description>I have to agree with you Rose . . . it is difficult to do that at times isn&#039;t it?  

This show had lots of information contained within it and is a good listen for those working with Angel investors.  The 10 detailed presentation tips are a real bonus.</description>
		<content:encoded><![CDATA[<p>I have to agree with you Rose . . . it is difficult to do that at times isn&#8217;t it?  </p>
<p>This show had lots of information contained within it and is a good listen for those working with Angel investors.  The 10 detailed presentation tips are a real bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose Anderson</title>
		<link>http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/comment-page-1/#comment-118385</link>
		<dc:creator>Rose Anderson</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/2008/10/04/ten-angel-investor-presentation-tips/#comment-118385</guid>
		<description>&quot;Elaborate on your competitive advantage — by stating what makes you unique and why it’s sustainable. &quot;


I find this really a difficult task to do. :(</description>
		<content:encoded><![CDATA[<p>&#8220;Elaborate on your competitive advantage — by stating what makes you unique and why it’s sustainable. &#8221;</p>
<p>I find this really a difficult task to do. <img src='http://www.smbtrendwire.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

