<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Barcodes Are NOT Just For Manufacturing Companies</title>
	<atom:link href="http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/</link>
	<description>Small Business Trends Radio features interviews and open discussions with today's small business experts on a variety of topics. Guests include a mix of influential individuals who speak on issues of the day important to the small business market; and business owners who speak from a \"been there, done that\" point of view, offering insider tips and advice.Small Business Trends Radio is broadcast LIVE every Tuesday from 1:30 PM until 2PM EST.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Francine Baker</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-150643</link>
		<dc:creator>Francine Baker</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-150643</guid>
		<description>After listening to this show on barcodes, our company decided to move forward.  We&#039;ve taken small steps with the poor economy but things are looking up.

We bought Official UPC barcodes from easyupc and equipment from a local retailer. Keeping track of constant data has taken a load off of our small business. 

Thanks Grant!</description>
		<content:encoded><![CDATA[<p>After listening to this show on barcodes, our company decided to move forward.  We&#8217;ve taken small steps with the poor economy but things are looking up.</p>
<p>We bought Official UPC barcodes from easyupc and equipment from a local retailer. Keeping track of constant data has taken a load off of our small business. </p>
<p>Thanks Grant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Wickes</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-143981</link>
		<dc:creator>Grant Wickes</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-143981</guid>
		<description>Hi Martin... It sounds like the mobile tagging you mention is what is generally called matrix or 2D barcode (and traditional barcodes are referred to as linear or 1D barcode).  

You&#039;re right about how they are read.  The scanner (or mobile camera if it has 2D barcode software) actually takes a picture of the image and like an OCR, intreprets all the dots to meaningful words and numbers.

Right now, not much use of 2D barcodes in our small business targets... see it more in larger operations, government etc... but it&#039;s coming.  Right now most of our small business customer don&#039;t even use any type of barcode!</description>
		<content:encoded><![CDATA[<p>Hi Martin&#8230; It sounds like the mobile tagging you mention is what is generally called matrix or 2D barcode (and traditional barcodes are referred to as linear or 1D barcode).  </p>
<p>You&#8217;re right about how they are read.  The scanner (or mobile camera if it has 2D barcode software) actually takes a picture of the image and like an OCR, intreprets all the dots to meaningful words and numbers.</p>
<p>Right now, not much use of 2D barcodes in our small business targets&#8230; see it more in larger operations, government etc&#8230; but it&#8217;s coming.  Right now most of our small business customer don&#8217;t even use any type of barcode!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-143214</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-143214</guid>
		<description>Grant: Thanks for your kind words and for the comparison between RFID and barcodes. Have you &quot;bumped&quot; into the mobile tagging technology yet? It looks like a barcode with dots in a square and you capture the image by taking a photo with your (mobile) camera.

Have you heard about the Anoto&#039;s digital pen and paper technology that transmits handwritten text into a digital format? I have recently purchased a Pulse Smartpen by Livescrive, and I am starting to see what you could do with this type of tool. For example, you could take handwritten notes during an inventory session of the stock and than quickly submit this data into the computer system at work.</description>
		<content:encoded><![CDATA[<p>Grant: Thanks for your kind words and for the comparison between RFID and barcodes. Have you &#8220;bumped&#8221; into the mobile tagging technology yet? It looks like a barcode with dots in a square and you capture the image by taking a photo with your (mobile) camera.</p>
<p>Have you heard about the Anoto&#8217;s digital pen and paper technology that transmits handwritten text into a digital format? I have recently purchased a Pulse Smartpen by Livescrive, and I am starting to see what you could do with this type of tool. For example, you could take handwritten notes during an inventory session of the stock and than quickly submit this data into the computer system at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose Anderson</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-140598</link>
		<dc:creator>Rose Anderson</dc:creator>
		<pubDate>Mon, 30 Mar 2009 08:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-140598</guid>
		<description>Yes. You are right Grant!</description>
		<content:encoded><![CDATA[<p>Yes. You are right Grant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Wickes</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-140060</link>
		<dc:creator>Grant Wickes</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-140060</guid>
		<description>Martin: always enjoy seeing your comments/questions...RFID / barcodes:
Similarities: 
-both contain numbers/data 
-	are used as the input data to a software system that keeps track of items
-	complementary technologies that have different use cases.  (eg RFID is really good for larger operations that need to track high value assets)
Differences: 
-	barcodes need &#039;line of site&#039; - ie a barcode scanner must be able to see the barcode without anything blocking the barcode label -- RFID can be read by the reader even though something physically blocks the RFID label (there some exceptions like metal or liquid)
-	barcodes generally need the scanner to be within a foot or so of the barcode to read – RFID can be read from much longer distances (10+ feet for passive tags and hundreds of feet+ for active tags)
Cost considerations:
-	barcodes are significantly simpler and right now cost much less to implement
-	RFID infrastructure costs more, but can be completely justified in use case where attributes of RFID are required</description>
		<content:encoded><![CDATA[<p>Martin: always enjoy seeing your comments/questions&#8230;RFID / barcodes:<br />
Similarities:<br />
-both contain numbers/data<br />
-	are used as the input data to a software system that keeps track of items<br />
-	complementary technologies that have different use cases.  (eg RFID is really good for larger operations that need to track high value assets)<br />
Differences:<br />
-	barcodes need &#8216;line of site&#8217; &#8211; ie a barcode scanner must be able to see the barcode without anything blocking the barcode label &#8212; RFID can be read by the reader even though something physically blocks the RFID label (there some exceptions like metal or liquid)<br />
-	barcodes generally need the scanner to be within a foot or so of the barcode to read – RFID can be read from much longer distances (10+ feet for passive tags and hundreds of feet+ for active tags)<br />
Cost considerations:<br />
-	barcodes are significantly simpler and right now cost much less to implement<br />
-	RFID infrastructure costs more, but can be completely justified in use case where attributes of RFID are required</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Wickes</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-140058</link>
		<dc:creator>Grant Wickes</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-140058</guid>
		<description>Hi Rose: size of company is really difficult to quantify.  If there is a consistent, its small businesses generally put off using technology for too long -- when there is some significant benefits to be achieved</description>
		<content:encoded><![CDATA[<p>Hi Rose: size of company is really difficult to quantify.  If there is a consistent, its small businesses generally put off using technology for too long &#8212; when there is some significant benefits to be achieved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luz Spielberg</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-140055</link>
		<dc:creator>Luz Spielberg</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-140055</guid>
		<description>Because barcodes are NOT just for manufacturing companies anymore. --&gt;Yes. Exactly. This technology has involved to be very useful also to small businesses and to any businesses out there.</description>
		<content:encoded><![CDATA[<p>Because barcodes are NOT just for manufacturing companies anymore. &#8211;&gt;Yes. Exactly. This technology has involved to be very useful also to small businesses and to any businesses out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-139788</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-139788</guid>
		<description>It would be interesting to learn about the differences and similarities between barcodes, RFID, and mobile tagging.</description>
		<content:encoded><![CDATA[<p>It would be interesting to learn about the differences and similarities between barcodes, RFID, and mobile tagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose Anderson</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-139668</link>
		<dc:creator>Rose Anderson</dc:creator>
		<pubDate>Fri, 27 Mar 2009 08:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-139668</guid>
		<description>This sounds interesting especially your points on how big the business should be before it will consider using this technology.</description>
		<content:encoded><![CDATA[<p>This sounds interesting especially your points on how big the business should be before it will consider using this technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Bland</title>
		<link>http://www.smbtrendwire.com/2009/03/24/barcodes-are-not-just-for-manufacturing-companies/comment-page-1/#comment-139169</link>
		<dc:creator>Arthur Bland</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=1991#comment-139169</guid>
		<description>Of course, there are a lot more uses to this technology.</description>
		<content:encoded><![CDATA[<p>Of course, there are a lot more uses to this technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

