<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What is Your Web Site Worth?</title>
	<atom:link href="http://www.smbtrendwire.com/2009/07/14/what-is-your-web-site-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbtrendwire.com/2009/07/14/what-is-your-web-site-worth/</link>
	<description>Small Business Trends Radio features interviews and open discussions with today's small business experts on a variety of topics. Guests include a mix of influential individuals who speak on issues of the day important to the small business market; and business owners who speak from a \"been there, done that\" point of view, offering insider tips and advice.Small Business Trends Radio is broadcast LIVE every Tuesday from 1:30 PM until 2PM EST.</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.smbtrendwire.com/2009/07/14/what-is-your-web-site-worth/comment-page-1/#comment-155585</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=2603#comment-155585</guid>
		<description>Hi Guys, there is another website worth valuator out there called Web Worth.  It can estimate value, daily ads revenue, daily page views, back links and directory listing - looks like the figures are from traffic stats.</description>
		<content:encoded><![CDATA[<p>Hi Guys, there is another website worth valuator out there called Web Worth.  It can estimate value, daily ads revenue, daily page views, back links and directory listing &#8211; looks like the figures are from traffic stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedHotFranchises</title>
		<link>http://www.smbtrendwire.com/2009/07/14/what-is-your-web-site-worth/comment-page-1/#comment-151402</link>
		<dc:creator>RedHotFranchises</dc:creator>
		<pubDate>Thu, 30 Jul 2009 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=2603#comment-151402</guid>
		<description>Indeed, Great Post as usual, you have my utmost gratitute. Thanks for the helpful information.</description>
		<content:encoded><![CDATA[<p>Indeed, Great Post as usual, you have my utmost gratitute. Thanks for the helpful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling Your Website? Find Out What It&#8217;s Worth First &#124; SMALL BUSINESS CEO</title>
		<link>http://www.smbtrendwire.com/2009/07/14/what-is-your-web-site-worth/comment-page-1/#comment-150668</link>
		<dc:creator>Selling Your Website? Find Out What It&#8217;s Worth First &#124; SMALL BUSINESS CEO</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=2603#comment-150668</guid>
		<description>[...] you are ever planning to sell your website, you will want to find out what your website is worth.  You&#8217;re in luck!  Just a few days ago, Small Business Trends Radio conducted an interview [...]</description>
		<content:encoded><![CDATA[<p>[...] you are ever planning to sell your website, you will want to find out what your website is worth.  You&#8217;re in luck!  Just a few days ago, Small Business Trends Radio conducted an interview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ultrayellowpages</title>
		<link>http://www.smbtrendwire.com/2009/07/14/what-is-your-web-site-worth/comment-page-1/#comment-150666</link>
		<dc:creator>ultrayellowpages</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=2603#comment-150666</guid>
		<description>I would go further to say that websites that target a niche audience that isn’t already saturated by other websites will be worth more. Take MySpace.com, for example; it targets the 18-35 age bracket. Off the top of my head, I can think of dozens of websites that directly compete for the same advertising dollars…

&lt;a href=&quot;http://www.ultrayellowpages.com&quot; rel=&quot;nofollow&quot;&gt;Saratoga springs&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I would go further to say that websites that target a niche audience that isn’t already saturated by other websites will be worth more. Take MySpace.com, for example; it targets the 18-35 age bracket. Off the top of my head, I can think of dozens of websites that directly compete for the same advertising dollars…</p>
<p><a href="http://www.ultrayellowpages.com" rel="nofollow">Saratoga springs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbtrendwire.com/2009/07/14/what-is-your-web-site-worth/comment-page-1/#comment-150654</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=2603#comment-150654</guid>
		<description>Debra Matthews,

Have you valued your own site? Have you compiled top lists for different areas and industries?

I will listen to the interview this weekend.</description>
		<content:encoded><![CDATA[<p>Debra Matthews,</p>
<p>Have you valued your own site? Have you compiled top lists for different areas and industries?</p>
<p>I will listen to the interview this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Leary</title>
		<link>http://www.smbtrendwire.com/2009/07/14/what-is-your-web-site-worth/comment-page-1/#comment-150587</link>
		<dc:creator>Brent Leary</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=2603#comment-150587</guid>
		<description>Anita I couldn&#039;t agree more with you. Debra delivered a great deal of valuable information on this show.  Even if you&#039;re not thinking of selling off your site right now, it makes sense to figure out what it&#039;s worth, and what can impact its value.

@BrentLeary</description>
		<content:encoded><![CDATA[<p>Anita I couldn&#8217;t agree more with you. Debra delivered a great deal of valuable information on this show.  Even if you&#8217;re not thinking of selling off your site right now, it makes sense to figure out what it&#8217;s worth, and what can impact its value.</p>
<p>@BrentLeary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Campbell</title>
		<link>http://www.smbtrendwire.com/2009/07/14/what-is-your-web-site-worth/comment-page-1/#comment-150576</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=2603#comment-150576</guid>
		<description>This was an especially informative show. With Web businesses proliferating, a lot of people are curious about what their websites are worth.  And if you hope to ever sell your website, it pays to think about it early and PLAN.  

For instance, Debra&#039;s advice about putting in place Google Analytics and having at least a year&#039;s worth of traffic data, is pretty important.

-- Anita</description>
		<content:encoded><![CDATA[<p>This was an especially informative show. With Web businesses proliferating, a lot of people are curious about what their websites are worth.  And if you hope to ever sell your website, it pays to think about it early and PLAN.  </p>
<p>For instance, Debra&#8217;s advice about putting in place Google Analytics and having at least a year&#8217;s worth of traffic data, is pretty important.</p>
<p>&#8211; Anita</p>
]]></content:encoded>
	</item>
</channel>
</rss>
