<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Unlocking Cash and Profits Hidden in Financial Statements</title>
	<atom:link href="http://www.smbtrendwire.com/2009/10/14/unlocking-cash-profits-hidden-financial-statements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbtrendwire.com/2009/10/14/unlocking-cash-profits-hidden-financial-statements/</link>
	<description>Small Business Trends Radio features interviews and open discussions with today's small business experts on a variety of topics. Guests include a mix of influential individuals who speak on issues of the day important to the small business market; and business owners who speak from a \"been there, done that\" point of view, offering insider tips and advice.Small Business Trends Radio is broadcast LIVE every Tuesday from 1:30 PM until 2PM EST.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbtrendwire.com/2009/10/14/unlocking-cash-profits-hidden-financial-statements/comment-page-1/#comment-155666</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=3522#comment-155666</guid>
		<description>Kenneth Kaufman: I have now listened to the show. As an experienced purchaser and cost analyst, it was interesting to listen to your examples of cash flow, days outstanding and changing payment terms and how to look at the turn over rate of the inventory.</description>
		<content:encoded><![CDATA[<p>Kenneth Kaufman: I have now listened to the show. As an experienced purchaser and cost analyst, it was interesting to listen to your examples of cash flow, days outstanding and changing payment terms and how to look at the turn over rate of the inventory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbtrendwire.com/2009/10/14/unlocking-cash-profits-hidden-financial-statements/comment-page-1/#comment-155652</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=3522#comment-155652</guid>
		<description>Kenneth Kaufman: I recently read a great post by you on bizSugar on the importance of social media. I look forward to listen to the podcast.</description>
		<content:encoded><![CDATA[<p>Kenneth Kaufman: I recently read a great post by you on bizSugar on the importance of social media. I look forward to listen to the podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizsugar.com</title>
		<link>http://www.smbtrendwire.com/2009/10/14/unlocking-cash-profits-hidden-financial-statements/comment-page-1/#comment-155651</link>
		<dc:creator>bizsugar.com</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=3522#comment-155651</guid>
		<description>Unlocking Cash and Profits Hidden in Financial Statements...

Great interview with an expert on using the financial statements of a business to improve profits and cash flow....
							Sorry... forgot to say great post - can&#039;t wait to read your next one!</description>
		<content:encoded><![CDATA[<p>Unlocking Cash and Profits Hidden in Financial Statements&#8230;</p>
<p>Great interview with an expert on using the financial statements of a business to improve profits and cash flow&#8230;.<br />
							Sorry&#8230; forgot to say great post &#8211; can&#8217;t wait to read your next one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizsugar.com</title>
		<link>http://www.smbtrendwire.com/2009/10/14/unlocking-cash-profits-hidden-financial-statements/comment-page-1/#comment-155650</link>
		<dc:creator>bizsugar.com</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=3522#comment-155650</guid>
		<description>&lt;strong&gt;Unlocking Cash and Profits Hidden in Financial Statements...&lt;/strong&gt;

Great interview with an expert on using the financial statements of a business to improve profits and cash flow....</description>
		<content:encoded><![CDATA[<p><strong>Unlocking Cash and Profits Hidden in Financial Statements&#8230;</strong></p>
<p>Great interview with an expert on using the financial statements of a business to improve profits and cash flow&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Unlocking Cash and Profits Hidden in Financial Statements &#124; Small Business Trends Radio &#124; Small Business Advice -- Topsy.com</title>
		<link>http://www.smbtrendwire.com/2009/10/14/unlocking-cash-profits-hidden-financial-statements/comment-page-1/#comment-155646</link>
		<dc:creator>Tweets that mention Unlocking Cash and Profits Hidden in Financial Statements &#124; Small Business Trends Radio &#124; Small Business Advice -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=3522#comment-155646</guid>
		<description>[...] This post was mentioned on Twitter by Ken Kaufman, Small Business Trend. Small Business Trend said: Unlocking Cash and Profits Hidden in Financial Statements http://snipr.com/sicpg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ken Kaufman, Small Business Trend. Small Business Trend said: Unlocking Cash and Profits Hidden in Financial Statements <a href="http://snipr.com/sicpg" rel="nofollow">http://snipr.com/sicpg</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

