<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Learn to Use Google Analytics on Your Website</title>
	<atom:link href="http://www.smbtrendwire.com/2009/10/16/learn-to-use-google-analytics-on-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smbtrendwire.com/2009/10/16/learn-to-use-google-analytics-on-your-website/</link>
	<description>Small Business Trends Radio features interviews and open discussions with today's small business experts on a variety of topics. Guests include a mix of influential individuals who speak on issues of the day important to the small business market; and business owners who speak from a \"been there, done that\" point of view, offering insider tips and advice.Small Business Trends Radio is broadcast LIVE every Tuesday from 1:30 PM until 2PM EST.</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Small Business Advice &#124; Small business Research</title>
		<link>http://www.smbtrendwire.com/2009/10/16/learn-to-use-google-analytics-on-your-website/comment-page-1/#comment-155996</link>
		<dc:creator>Small Business Advice &#124; Small business Research</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=3589#comment-155996</guid>
		<description>[...] and is extremely budget minded then you probably ... market research, surveys and trends      Learn to Use Google Analytics on Your Website &#124; Small Business ...    You&#8217;re not alone and the good news is that, for those of you unaware, there&#8217;s a very [...]</description>
		<content:encoded><![CDATA[<p>[...] and is extremely budget minded then you probably &#8230; market research, surveys and trends      Learn to Use Google Analytics on Your Website | Small Business &#8230;    You&#8217;re not alone and the good news is that, for those of you unaware, there&#8217;s a very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn to Use Google Analytics on Your Website &#124; Small Business &#8230; &#124; SFWEBDESIGN.com</title>
		<link>http://www.smbtrendwire.com/2009/10/16/learn-to-use-google-analytics-on-your-website/comment-page-1/#comment-155663</link>
		<dc:creator>Learn to Use Google Analytics on Your Website &#124; Small Business &#8230; &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=3589#comment-155663</guid>
		<description>[...] the original post:  Learn to Use Google Analytics on Your Website &#124; Small Business &#8230;Share this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post:  Learn to Use Google Analytics on Your Website | Small Business &#8230;Share this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://www.smbtrendwire.com/2009/10/16/learn-to-use-google-analytics-on-your-website/comment-page-1/#comment-155662</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=3589#comment-155662</guid>
		<description>Staci,

As I said before, this transcript service is a great additional value to your podcast show.</description>
		<content:encoded><![CDATA[<p>Staci,</p>
<p>As I said before, this transcript service is a great additional value to your podcast show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn to Use Google Analytics on Your Website &#124; Small Business &#8230; Webmaster World</title>
		<link>http://www.smbtrendwire.com/2009/10/16/learn-to-use-google-analytics-on-your-website/comment-page-1/#comment-155661</link>
		<dc:creator>Learn to Use Google Analytics on Your Website &#124; Small Business &#8230; Webmaster World</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbtrendwire.com/?p=3589#comment-155661</guid>
		<description>[...] post: Learn to Use Google Analytics on Your Website &#124; Small Business &#8230;          By admin &#124; category: google analytics &#124; tags: asked-yourself, visitors, visitors-come &#124;    [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Learn to Use Google Analytics on Your Website | Small Business &#8230;          By admin | category: google analytics | tags: asked-yourself, visitors, visitors-come |    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
